

| Hull # | Owner | Boat Name | Home Port |
| 501 | Jim Daugherty | Doc's Escape | Rhode River, MD |
| 502 | Mark Barton | Blind Hog | Lake Maumelle, AR |
| 507 | Don Little | Lake Hefner, OKC, OK | |
| 509 | Roger Gravis | Lake Maumelle, AR | |
| 511 | John Watkins | Smith Mountain Lake, VA | |
| 512 | Jim Burgett | B# III | Lake Maumelle, AR |
| 516 | Unknown | Destiny* | Tampa Bay, FL |
| 519 | Dave & Pam Davis | Tail Pullin' | Beaver Lake, AR |
| 520 | John Embler | Reprieve | Great South Bay, NY |
| 523 | John Crosby | Camdenton, MO | |
| 524 | Patrick Piper | Raison D' Etre | Chesapeake Bay, MD |
| 525 | Eric Christensen | Bad Dog | Washington, NC |
| 525 | Mac Davies | Canyon Lake, TX | |
| 526 | Jim & Linda Wiles | Mania | Lake Michigan |
| 527 | Greg Page | Delicate Sound of Thunder | |
| 530 | Rick Hayes | Dreamweaver | Eagle Mountain Lake, TX |
| 531 | H. Joseph Butler | Hotspur | Eagle Mountain Lake, TX |
| 535 | Floyd Kirby | Dragonfly | Clarksville, VA Marina |
| 536 | Bill & Cindy Jolly | Shreveport, LA | |
| 538 | Larry Franklin | Asbury's Legacy | Kerr Lake, OK |
| 540 | Julie Vaught | Beginnings | Wheeler Lake, AL |
*Last known name for boat